Explore Model
Ultimate Petrol 2WD | Ultimate Petrol Auto 2WD | Ultimate Diesel 2WD | Ultimate Diesel Auto 2WD | |
---|---|---|---|---|
Basic Price inc. Delivery | £15,967 | £16,529 | £17,217 | £17,779 |
VAT | £3,193 | £3,306 | £3,443 | £3,556 |
Registration Fee | £55 | £55 | £55 | £55 |
First Year's Road Tax | £530 | £855 | £530 | £855 |
OTR Price | £19,745 | £20,745 | £21,245 | £22,245 |
Extras
Metallic Paint | |
---|---|
Basic price | £458.33 |
VAT (20%) | £91.67 |
Retail price | £550.00 |