Explore Model

Conditional Sale Representative Example
Ultimate |
Ultimate Petrol Auto 2WD ![]() |
Ultimate Diesel 2WD |
Ultimate |
|
---|---|---|---|---|
Representative Example | Finance Example | Finance Example | Finance Example | |
60 monthly payments of | £209.00 | £219.00 | £249.00 | £269.00 |
On-the-road cash price | £16,745.00 | £17,745.00 | £21,245.00 | £22,245.00 |
Customer Deposit | £5,869.00 | £6,349.00 | £8,288.00 | £8,247.00 |
Total amount of credit | £10,876.00 | £11,396.00 | £12,957.00 | £13,998.00 |
Interest charges | £1,664.03 | £1,744.19 | £1,983.02 | £2,142.29 |
Fixed rate of interest per year, flat | 3.06% | 3.06% | 3.06% | 3.06% |
Duration of agreement | 60 months | 60 months | 60 months | 60 months |
Total amount payable | £18,409.03 | £19,489.19 | £23,228.02 | £24,387.29 |
APR | 5.9% APR Representative | 5.9% APR | 5.9% APR | 5.9% APR |
5.9% APR representative available for Tivoli XLV models, at participating dealers until 31st December 2019. Conditional Sale. Finance by SsangYong Financial Services, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.
Test Drive
Brochure